RPS Halle Oberliga mU12
Sp. | S | SnP | U | N | Tore | Diff | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|
01. | TG Worms 1 TGW 1 | 3 | 3 | 0 | 0 | 0 | 17 : 0 | 17 | 9 |
02. | TSV SCHOTT Mainz 1 TSV 1 | 3 | 1 | 0 | 1 | 1 | 7 : 8 | -1 | 4 |
03. | TV Alzey TVA | 3 | 0 | 1 | 2 | 1 | 2 : 4 | -2 | 3 |
04. | TG Worms 2 TGW 2 | 3 | 0 | 1 | 1 | 2 | 1 : 15 | -14 | 2 |
Sp. | S | SnP | U | N | Tore | Diff | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|
01. | TG Frankenthal 1 TGF 1 | 3 | 2 | 1 | 1 | 0 | 11 : 2 | 9 | 8 |
02. | Dürkheimer HC 1 DHC 1 | 3 | 2 | 0 | 1 | 0 | 14 : 1 | 13 | 7 |
03. | Dürkheimer HC 2 DHC 2 | 3 | 0 | 1 | 1 | 2 | 4 : 15 | -11 | 2 |
04. | VfL Bad Kreuznach VfLBK | 3 | 0 | 0 | 1 | 2 | 3 : 14 | -11 | 1 |
Sp. | Tore | |
---|---|---|
01.
Pascal D.
TG Worms 1
|
7 | |
02.
Emilian S.
TG Worms 1
|
3 | |
02.
Nikan P.
TG Worms 1
|
3 | |
02.
Linus M.
TSV SCHOTT Mainz 1
|
3 | |
05.
Lennard H.
TG Worms 1
|
2 | |
05.
Noel M.
TV Alzey
|
2 | |
05.
Matteo B.
TSV SCHOTT Mainz 1
|
2 | |
08.
Wilhelm D.
TG Worms 1
|
1 | |
08.
Noah K.
TSV SCHOTT Mainz 1
|
1 | |
08.
Valentin G.
TG Worms 2
|
1 | |
08.
Luca H.
TSV SCHOTT Mainz 1
|
1 | |
08.
Anton R.
TG Worms 1
|
1 | |
13.
-
-
|
- | - |
14.
-
-
|
- | - |
15.
-
-
|
- | - |